2025
EVENT | DATE | TEAMS | |
![]() Moment of Truth – SD | April 12-13 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U GBL Premier Lady Rebels 14U Nike JREYBL 13U | |
![]() Spring Kick Off – OC – SoCal | April 12-13 | GBL Premier National 17U | |
![]() Boo Williams West – AZ | April 25-27 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U NIKE JREYBL 14U NIKE JREYBL 13U | |
![]() Cinco De Mayo | April 25-27 | GBL Premier National 17U | |
![]() Stroke Awareness – Garden Grove | May 3-5 | GBL Premier National 17U GBL Premier National 14U NIKE JREYBL 13U | |
![]() Nike Des Moines – Iowa | May 16-18 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U | |
![]() Heat Check – OGP Ladera | May 31-June1 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U GBL Premier National 17U GBL Premier National 15U* NIKE JREYBL 13U GBL Premier Lady Rebels 14U GBL Premier Lady Rebels 11U* | |
![]() HHH Summer Jam – OGP Anaheim | June 21-22 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U GBL Premier National 17U GBL Premier National 15U* NIKE JREYBL 13U GBL Premier Lady Rebels 14U GBL Premier Lady Rebels 11U* | |
![]() HHH Cali Cup – OGP Anaheim | July 5-6 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U GBL Premier National 17U GBL Premier National 15U* NIKE JREYBL 13U GBL Premier Lady Rebels 14U GBL Premier Lady Rebels 11U* | |
![]() Nike Las Vegas | July 11-14 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U GBL Premier National 17U GBL Premier National 15U* NIKE JREYBL 14U NIKE JREYBL 13U | |
![]() Nike National Chicago | July 18-21 | EYBL Champions 17U EYBL Champions 16U EYBL Champions 15U NIKE JREYBL 14U NIKE JREYBL 13U | |
![]() The BIG DANCE – OGP Anaheim | July 18-21 | GBL Premier National 17U GBL Premier National 15U* |
ALL TEAM SCHEDULE