

Moment of Truth-SD | April 12-13
Date | Time | Opponent | Location |
---|---|---|---|
4/12/25 | 9:50am | GBL Premier(A) vs SD Empire(H) | Grossmont (Court2) |
4/12/25 | 12:35PM | 3Point Wolfpack(A) vs GBL Premier(H) | Mt. View (Court1) |
4/13/25 | 12:35PM | TJ Girls(A) vs GBL Premier(H) | Grossmont (Court1) |
Boo Williams West-AZ | April 25-27
Date | Time | Opponent | Location |
---|---|---|---|
4/25 | 2:30PM | GBL Premier(A) vs Mokan Elite(H) | Phoenix Convention Center (Court 7) |
4/26 | 3:15PM | Drive Nation(A) vs GBL Premier(H) | Phoenix Convention Center (Court 6) |
4/26 | 5:45PM | GBL Premier(A) vs Cal Storm(H) | Phoenix Convention Center (Court 7) |
4/27 | 10:15AM | GBL Premier(A) vs Houston Hoops(H) | Phoenix Convention Center (Court 7) |
AVAC Stroke Awareness- Garden Grove |May 3-4
Location: Maps Sports – 12552 Western Ave. Garden Grove, CA 92841
Date | Time | Opponent | Location |
---|---|---|---|
5/3/25 | 2:10PM | GBL Premier vs DAMAND | Map Sports (Court 7) |
5/3/25 | 4:40PM | GBL Premier vs Bakersfield TTP | Map Sports (Court 6) |
5/4/25 | TBD | TBD | |
5/4/25 | TBD | TBD |
Heat Check, OGP Ladera | May 31-June1
Schedule Coming Soon
HHH Summer Jam, OGP Anaheim | June 21-22
Schedule Coming Soon
HHH Cali Cup, OGP Anaheim | July 5-6
Schedule Coming Soon
Nike Las Vegas | July 11-14
Schedule Coming Soon
Nike National Chicago | July 18-21
Schedule Coming Soon